Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Measuring instruments » Callipers and Dividers

Search result

Shown: 1 to 20 from 24Další >Poslední >>
Measuring instruments » Callipers and Dividers
 Name
1. Firm join outside calliper, CSN 251210, 0÷150 mm /2001/
2. Firm join outside calliper, CSN 251210, 0÷200 mm /2002/
3. Firm join outside calliper, CSN 251210, 0÷300 mm /2003/
4. Outside spring calliper, CSN 251212, 0÷150 mm /2006/
5. Outside spring calliper, CSN 251212, 0÷200 mm /2007/
6. Outside spring calliper, CSN 251212, 0÷300 mm /2009/
7. Firm join inside calliper, CSN 251215, 10÷150 mm /2012/
8. Firm join inside calliper, CSN 251215, 12÷200 mm /2013/
9. Inside spring calliper, CSN 251217, 10÷150 mm /2016/
10. Inside spring calliper, CSN 251217, 12÷200 mm /2017/
11. Inside spring calliper, CSN 251217, 12÷250 mm /2018/
12. Inside spring calliper, CSN 251217, 12÷300 mm /2019/
13. Feeler gauge antimagnetic, CSN 251670, DIN1544 F, 0,05÷1,0/100 mm /1129/
14. Feeler gauge, CSN 251670, DIN1544 F, 0,02÷0,2/100 mm /1130/
15. Feeler gauge, CSN 251670, DIN1544 F, 0,05÷1,0/100 mm /1131/
16. Feeler gauge, CSN 251670, DIN1544 F, 0,05÷1,0/200 mm /1132/
17. Feeler gauge, CSN 251670, DIN1544 F, 1,0÷2,0/200 mm /1133/
18. Marking gauge without "mm" graduation, stainless steel, CSN 255170, 500 mm /2074/
19. Beam trammel with 0,1mm graduation, fine adjustment, CSN 255170, 500 mm /2078/
20. Beam trammel with 0,1mm graduation, fine adjustment, CSN 255170, 1000 mm /2078.1/

Shown: 1 to 20 from 24Další >Poslední >>