Name, norm or dimension
Example: Bit socket TONA 5
 search only in this category: Measuring instruments » Length scales, Angles, Protractors

Search result

Shown: 41 to 60 from 123První <<Předchozí <Další >Poslední >>
Measuring instruments » Length scales, Angles, Protractors
 Name
41. Precision try square, hardened, CSN 255103.B, 160x100 /4060/
42. Precision try square, hardened, CSN 255103.B, 250x160 /4061/
43. Precision try square, non-hardened, CSN 255103.BU, 63x40 /4051/
44. Precision try square, non-hardened, CSN 255103.BU, 100x63 /4052/
45. Precision try square, non-hardened, CSN 255103.BU, 160x100 /4053/
46. Precision try square, non-hardened, CSN 255103.BU, 250x160 /4054/
47. Precision try square, non-hardened, CSN 255103.BU, 400x250 /4055/
48. Precision try square, non-hardened, CSN 255103.BU, 630x400 /4056/
49. Beveled edge square, non-hardened, CSN 255103.E, 63x35 /4001/
50. Beveled edge square, non-hardened, CSN 255103.E, 100x63 /4002/
51. Beveled edge square, non-hardened, CSN 255103.E, 160x100 /4003/
52. Beveled edge square, non-hardened, CSN 255103.E, 200x130 /4004/
53. Beveled edge square, non-hardened, CSN 255103.E, DIN875, 75 /4001.03.075/
54. Beveled edge square, non-hardened, CSN 255103.E, DIN875, 100 /4001.03.100/
55. Beveled edge square, non-hardened, CSN 255103.E, DIN875, 150x100 /4001.03.150/
56. Beveled edge square, non-hardened, CSN 255103.E, DIN875, 200x160 /4001.03.200/
57. Precision engineer's flat square, CSN 255120, 160x100 /4011/
58. Precision engineer's flat square, CSN 255120, 250x160 /4012/
59. Precision engineer's flat square, CSN 255120, 100x63 /4010/
60. Precision engineer's flat square, CSN 255120, 400x250 /4013/

Shown: 41 to 60 from 123První <<Předchozí <Další >Poslední >>