Ø | 125 |
Clamping capacity E | 3 – 49 mm |
Clamping capacity F | 39 – 75 mm |
Clamping capacity G | 73 – 116 mm |
Clamping capacity H | 3 – 49 mm |
Clamping capacity J | 46 – 88 mm |
Clamping capacity K | 83 – 125 mm |
Chucking capacity L max. | 147 mm |
Clampign type | M1 |
Number of jaws | 4 |
A | 126 mm |
E H7 | 70 mm |
F 0,2 | 83 mm |
G | 3 x M8 mm |
H | 42 mm |
J | 17,4 mm |
R | 30 mm |
S | 3 mm |
T | 46 mm |
Attachment:
|