Ø | 110 |
Clamping capacity E | 3 – 49 mm |
Clamping capacity F | 34 – 70 mm |
Clamping capacity G | 68 – 104 mm |
Clamping capacity H | 3 – 49 mm |
Clamping capacity J | 40 – 76 mm |
Clamping capacity K | 76 – 110 mm |
Chucking capacity L max. | 132 mm |
Clampign type | M1 |
Number of jaws | 3 |
A | 112 mm |
E H7 | 75 mm |
F 0,2 | 62 mm |
G | 3 x M8 mm |
H | 42 mm |
J | 18,3 mm |
R | 26 mm |
S | 3 mm |
T | 38 mm |
Attachment:
|