Ø | 70 |
Clamping capacity E | 3 – 27 mm |
Clamping capacity F | 23 – 48 mm |
Clamping capacity G | 48 – 73 mm |
Clamping capacity H | 3 – 27 mm |
Clamping capacity J | 27 – 51 mm |
Clamping capacity K | 52 – 76 mm |
Chucking capacity L max. | 98 mm |
Clampign type | M1 |
Number of jaws | 3 |
A | 72 mm |
E H7 | 78 mm |
F 0,2 | 39 mm |
G | 3 x M6 mm |
H | 36 mm |
J | 13,3 mm |
R | 15 mm |
S | 3 mm |
T | 33 mm |
Attachment:
|