Ø | 315 |
Clamping capacity E | 8 – 126 mm |
Clamping capacity F | 8 – 121 mm |
Clamping capacity G | 74 – 191 mm |
Clamping capacity H | 188 – 305 mm |
Clamping capacity J | 65 – 183 mm |
Clamping capacity K | 145 – 263 mm |
Clamping capacity L | 8 – 121 mm |
Clamping capacity N | 79 – 197 mm |
Clamping capacity O | 193 – 311 mm |
Clamping capacity P | 99 – 215 mm |
Clamping capacity R | 179 – 295 mm |
Clamping capacity S max. | 372 mm |
Clamping range T max. | 372 mm |
Clampign type | D11 |
Accuracy class | standard |
Number of jaws | 6 |
Morse taper size | 11 |
E | 196,8 mm |
F | 235 mm |
G | 30,2 mm |
H | 123 mm |
J | 40 mm |
K | 14 mm |
L | 176,4 mm |
N | 123,4 mm |
O | 51 mm |
R | 108 mm |
S | 16 mm |
T | 116 mm |
V | M20 mm |
W | 235 mm |
Attachment:
|