Ø | 200 |
Clamping capacity E | 5 – 80 mm |
Clamping capacity F | 5 – 75 mm |
Clamping capacity G | 56 – 132 mm |
Clamping capacity H | 116 – 192 mm |
Clamping capacity J | 46 – 117 mm |
Clamping capacity K | 105 – 177 mm |
Clamping capacity L | 5 – 80 mm |
Clamping capacity N | 57 – 132 mm |
Clamping capacity O | 200 mm |
Clamping capacity P | 69 – 140 mm |
Clamping capacity R | 127 – 199 mm |
Clamping capacity S max. | 238 mm |
Clamping range T max. | 246 mm |
Clampign type | D5 |
Accuracy class | higher accuracy Superior |
Number of jaws | 6 |
Morse taper size | 5 |
E | 82,5 mm |
F | 104,8 mm |
G | 19 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 136,5 mm |
N | 106,5 mm |
O | 46,5 mm |
R | 52 mm |
S | 12 mm |
T | 95 mm |
V | M10 mm |
W | 104,8 mm |
Attachment:
|