Ø | 400 |
Clamping capacity E | 10 – 187 mm |
Clamping capacity F | 10 – 187 mm |
Clamping capacity G | 90 – 268 mm |
Clamping capacity H | 223 – 400 mm |
Clamping capacity J | 105 – 282 mm |
Clamping capacity K | 173 – 350 mm |
Clamping capacity L | 10 – 187 mm |
Clamping capacity N | 92 – 274 mm |
Clamping capacity O | 224 – 406 mm |
Clamping capacity P | 118 – 290 mm |
Clamping capacity R | 189 – 358 mm |
Clamping capacity S max. | 498 mm |
Clamping range T max. | 454 mm |
Clampign type | D8 |
Accuracy class | higher accuracy Superior |
Number of jaws | 4 |
Morse taper size | 8 |
E | 139,7 mm |
F | 171,4 mm |
G | 25,4 mm |
H | 152,5 mm |
J | 50 mm |
K | 17 mm |
L | 217,9 mm |
N | 155,9 mm |
O | 70 mm |
R | 137 mm |
S | 14 mm |
T | 141 mm |
U | 122 mm |
Attachment:
|