Ø | 200 |
Clamping capacity E | 5 – 80 mm |
Clamping capacity F | 5 – 75 mm |
Clamping capacity G | 56 – 132 mm |
Clamping capacity H | 116 – 192 mm |
Clamping capacity J | 46 – 117 mm |
Clamping capacity K | 105 – 177 mm |
Clamping capacity L | 5 – 80 mm |
Clamping capacity N | 57 – 132 mm |
Clamping capacity O | 109 – 200 mm |
Clamping capacity P | 69 – 140 mm |
Clamping capacity R | 127 – 199 mm |
Clamping capacity S max. | 238 mm |
Clamping range T max. | 246 mm |
Clampign type | C4 |
Accuracy class | standard |
Number of jaws | 6 |
Morse taper size | 4 |
E | 63,5 mm |
F | 82,6 mm |
G | 15,9 mm |
H | 74 mm |
J | 29 mm |
K | 11 mm |
L | 150,5 mm |
N | 110,5 mm |
O | 50,5 mm |
R | 52 mm |
S | 10 mm |
T | 99 mm |
U | 76 mm |
Attachment:
|