Ø | 500 |
Clamping capacity E | 25 – 250 mm |
Clamping capacity F | 25 – 250 mm |
Clamping capacity G | 135 – 360 mm |
Clamping capacity H | 275 – 500 mm |
Clamping capacity J | 135 – 411 mm |
Clamping capacity K | 201 – 477 mm |
Clamping capacity L | 25 – 250 mm |
Clamping capacity N | 135 – 360 mm |
Clamping capacity O | 275 – 500 mm |
Clamping capacity P | 125 – 447 mm |
Clamping capacity R | 191 – 513 mm |
Clamping capacity S max. | 626 mm |
Clamping range T max. | 579 mm |
Clampign type | M2 |
Accuracy class | higher accuracy Superior |
Number of jaws | 6 |
E H7 | 420 mm |
F ±0,2 | 458 mm |
G | 6xM16 mm |
H | 188,5 mm |
J | 54 mm |
K | 17 mm |
L | 214,6 mm |
N | 140,9 mm |
O | 43 mm |
P | 6x17 mm |
R | 190 mm |
S | 8 mm |
T | 120 mm |
U | 127 mm |
Attachment:
|