Ø | 125 |
Clamping capacity E | 3 – 43 mm |
Clamping capacity F | 3 – 41 mm |
Clamping capacity G | 30 – 69 mm |
Clamping capacity H | 70 – 110 mm |
Clamping capacity J | 28 – 68 mm |
Clamping capacity K | 69 – 109 mm |
Clamping capacity L | 3 – 43 mm |
Clamping capacity N | 38 – 78 mm |
Clamping capacity O | 83 – 119 mm |
Clamping capacity P | 50 – 89 mm |
Clamping capacity R | 90 – 130 mm |
Clamping capacity S max. | 146 mm |
Clamping range T max. | 157 mm |
Clampign type | M1 |
Accuracy class | higher accuracy Superior |
Number of jaws | 6 |
E H7 | 100 mm |
F ±0,2 | 110 mm |
G | 3xM8 mm |
H | 51,5 mm |
J | 19 mm |
K | 8 mm |
L | 97,6 mm |
N | 66,4 mm |
O | 22 mm |
R | 28 mm |
S | 4 mm |
T | 58 mm |
U | 56 mm |
Attachment:
|